1. National Geophysical Research Institute, Earthquake, India:-
NGRI records 1,534 quakes in 50 years. The seismic observatory at National Geophysical Research Institute completes five decades of service since it was set up in 1967. The facility’s scientists talk about tectonic shift in seismic studies from merely reporting earthquakes in the past to providing cities with estimates for damage along with risk assessment.
“Today, earthquake risk-assessments are essential for all major infrastructure projects,” said D. Srinagesh, who heads the seismic observatory. Seismic observatory of NGRI records over 1,500 quakes in 50 years
Hyderabad, Dec 4 (UNI) The seismic observatory located on the sprawling campus of the city-based National Geophysical Research Institute (NGRI) has recorded more than 1,500 earthquakes during the last 50 years.
Scientists manning the observatory said that there had been a tectonic shift in seismic studies from just reporting earthquakes in the past to providing cities with estimates for damage and risk assessment.
Head of the seismic observatory D Srinagesh said that in the present times earthquake risk-assessments were essential for all major infrastructure projects.
He said the data about the research work done at the NGRI seismic observatory set up way back in 1967 was still used in world-class publications.
2. Huawei Honor 6X, LG V10, India:-
Huawei Honor 6X smartphone has launched in India today. The phone was announced at the company’s event at CES 2017, and follows in the footsteps of the Honor 8 and Huawei P9 – which also feature the dual rear camera setup.
The specifications are as follows:
For lg v10:-
NGRI records 1,534 quakes in 50 years. The seismic observatory at National Geophysical Research Institute completes five decades of service since it was set up in 1967. The facility’s scientists talk about tectonic shift in seismic studies from merely reporting earthquakes in the past to providing cities with estimates for damage along with risk assessment.
“Today, earthquake risk-assessments are essential for all major infrastructure projects,” said D. Srinagesh, who heads the seismic observatory. Seismic observatory of NGRI records over 1,500 quakes in 50 years
Hyderabad, Dec 4 (UNI) The seismic observatory located on the sprawling campus of the city-based National Geophysical Research Institute (NGRI) has recorded more than 1,500 earthquakes during the last 50 years.
Scientists manning the observatory said that there had been a tectonic shift in seismic studies from just reporting earthquakes in the past to providing cities with estimates for damage and risk assessment.
Head of the seismic observatory D Srinagesh said that in the present times earthquake risk-assessments were essential for all major infrastructure projects.
He said the data about the research work done at the NGRI seismic observatory set up way back in 1967 was still used in world-class publications.
2. Huawei Honor 6X, LG V10, India:-
Huawei Honor 6X smartphone has launched in India today. The phone was announced at the company’s event at CES 2017, and follows in the footsteps of the Honor 8 and Huawei P9 – which also feature the dual rear camera setup.
The specifications are as follows:
LAUNCH | Announced | 2017, December |
---|---|---|
Status | Coming soon. Exp. release 2018, January 8th |
BODY | Dimensions | 157 x 75 x 7 mm (6.18 x 2.95 x 0.28 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Front glass, aluminum body | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.99 inches, 92.6 cm2 (~78.6% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
- EMUI 8.0 |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Hisilicon Kirin 970 | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 128 GB, 6 GB RAM or 64 GB, 4/6 GB RAM |
CAMERA | Primary | Dual: 16 MP (f/1.8) + 20 MP, phase detection autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps | |
Secondary | 13 MP, f/2.0 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging 4.5V/5A (58% in 30 min) - DivX/XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor |
BATTERY | Non-removable Li-Po 3750 mAh battery | |
---|---|---|
Stand-by | Up to 528 h (3G) | |
Talk time | Up to 23 h (3G) |
MISC | Colors | Navy Blue, Midnight Black, Beach Gold, Aurora Blue, Charm Red |
---|---|---|
Price | About 500 EUR |
LAUNCH | Announced | 2015, October |
---|---|---|
Status | Available. Released 2015, October |
BODY | Dimensions | 159.6 x 79.3 x 8.6 mm (6.28 x 3.12 x 0.34 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Stainless Steel sides, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- MIL-STD-810G compliant - shock resistant |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 89.6 cm2 (~70.8% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Secondary display, 160 x 1040 pixels, 2.1 inches |
PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8992 Snapdragon 808 | |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) | |
GPU | Adreno 418 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
CAMERA | Primary | 16 MP (f/1.8, 1/2.6"), laser autofocus, OIS, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, stereo sound rec., check quality | |
Secondary | Dual 5 MP, f/2.2 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 (SlimPort 4K), USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 50% in 40 min (Quick Charge 2.0) - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
BATTERY | Removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Up to 150 h (2G) / Up to 150 h (3G) | |
Talk time | Up to 22 h (2G) / Up to 18 h (3G) |
MISC | Colors | Space Black, Luxe White, Modern Beige, Ocean Blue, Opal Blue |
---|---|---|
SAR EU | 0.59 W/kg (head) | |
Price | About 250 EUR |
No comments:
Post a Comment